 
        >Saturday: 10:00 a 14:00
Money exchange in Cala de Mijas
In the town of La Cala de Mijas we have one of our currency exchange offices where we can make your changes with the best price and without any other fees. Change from Euros to the most important world currencies or from foreign currencies to Euros with total availability. Make your change in cash or, if you prefer, we can exchange using your debit or credit card.
You can make a reservation for your exchange in advance so that when you come to the exchange office we have it ready. Or you can also make your online currency purchase on our website and collect it here quickly and easily.
We have Western Union service to make your international money transfers.
Rates
| Currency | We buy | We sell | 
|---|---|---|
|  Pound Sterling  GBP | 1.113 | 1.171 | 
|  United States Dollar  USD | 0.894 | 0.944 | 
|  Australian Dollar  AUD | 0.5676 | 0.6294 | 
|  Canadian Dollar  CAD | 0.6381 | 0.7075 | 
|  Danish Krone  DKK | 0.0920 | 0.1350 | 
|  Norwegian Krone  NOK | 0.06710 | 0.08530 | 
|  Swedish Krone  SEK | 0.07529 | 0.08792 | 
|  Swiss Franc  CHF | 1.0033 | 1.0742 | 
|  Jordanian Dinar  JOD | 1.121 | 1.447 | 
|  South African Rand  ZAR | 0.04585 | 0.05362 | 
|  Chinese Yuan  CNY | 0.11638 | 0.13483 | 
|  Costa Rican Colon  CRC | 0.001594 | 0.001924 | 
|  BOB-BILLETE  BOB | 0.10095 | 0.14677 | 
|  Bulgarian Leu  BGN | 0.46783 | 0.58287 | 
|  New Zealand Dollar  NZD | 0.49588 | 0.57718 | 
|  Taiwanese Dollar  TWD | 0.02651 | 0.03448 | 
|  Icelandic Krona  ISK | 0.005431 | 0.006945 | 
|  Czech Koruna  CZK | 0.03761 | 0.04456 | 
|  Indonesian Rupiah  IDR | 0.000054 | 0.000067 | 
|  Chilean Peso  CLP | 0.000888 | 0.001202 | 
|  Honduran Lempira  HNL | 0.02925 | 0.03790 | 
|  UAE Dirham  AED | 0.22655 | 0.26617 | 
|  Colombian Peso  COP | 0.000214 | 0.000241 | 
|  Polish Zloty  PLN | 0.20640 | 0.24137 | 
|  Uruguayan Peso  UYU | 0.019500 | 0.022250 | 
|  Israeli Shekel  ILS | 0.00000 | 0.25242 | 
|  Indian Rupee  INR | 0.010120 | 0.012610 | 
|  Croatian Kuna  HRK | 0.09556 | 0.13272 | 
|  RSD-BILLETE  RSD | 0.00687 | 0.01013 | 
|  Tunisian Dinar  TND | 0.27045 | 0.35174 | 
|  Russian Ruble  RUB | 0.00010 | 0.01189 | 
|  Algerian Dinars  DZD | 0.002940 | 0.007530 | 
|  Qatari Riyal  QAR | 0.22835 | 0.27202 | 
|  Philippine Peso  PHP | 0.014900 | 0.018880 | 
|  Hungarian Forint  HUF | 0.00243 | 0.00302 | 
|  Brazilian Real  BRL | 0.17333 | 0.21596 | 
|  Malaysian Ringgit  MYR | 0.17994 | 0.22419 | 
|  Egyptian Pound  EGP | 0.028 | 0.037 | 
|  Romanian Leu  RON | 0.18172 | 0.21846 | 
|  Hong Kong Dollar  HKD | 0.10672 | 0.12596 | 
|  Dominican Peso  DOP | 0.014830 | 0.017020 | 
|  Japanese Yen  JPY | 0.00593 | 0.00661 | 
|  Peruvian Sol  PEN | 0.21640 | 0.26449 | 
|  Thai Baht  THB | 0.02359 | 0.02857 | 
|  Kuwaiti Dinar  KWD | 2.553740 | 3.145130 | 
|  Saudi Arabian Riyal  SAR | 0.22430 | 0.27619 | 
|  Moroccan Dirham  MAD | 0.08707 | 0.10340 | 
|  South Korean Won  KRW | 0.000650 | 0.000860 | 
|  Mexican Peso  MXN | 0.04824 | 0.05800 | 
|  Vietnamese Dong  VND | 0.000035 | 0.000044 | 
|  Turkish Lira  TRY | 0.02937 | 0.03981 | 
|  Lek (ALL) Albania  ALL | 0.00930 | 0.01140 | 
|  Singapore Dollar  SGD | 0.60727 | 0.74222 | 
Rates for day 2023-11-17
Services available at this money exchange office
- 
                  Exchange EUR to another currency
- 
                  Card payment
- 
                  Exchange currencies to EUR
- 
                  Collection of online purchases
- 
                  Collection of reservations
- 
                  Tax-Free payment
- 
                  Money transfer with Western Union
- 
                  Digital contents and top ups - EPAY
- 
            
                
Calle Benadalid, Edif. Comercial A-17
How to get there? >How to get there?
You will find this office at the junction roundabout of the A7 in Cala de Mijas. We are in the back of the Cultural and Sports Center, parallel to the Boulevard de la Cala.
Is Eurochange Cala de Mijas your favourite currency exchange office?
Now you can recommend this office to other users by posting a review on Google.

