Cache
            64
            Total calls
        
        
            22.53 ms
            Total time
        
        
        
                62
                Total reads
            
            
                2
                Total writes
            
            
                0
                Total deletes
            
        
                60
                Total hits
            
            
                2
                Total misses
            
            
                    
                        96.77 %
                    
                Hits/reads
            
        Pools
cache.annotations 60
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
                                                    Metrics
            60
            Calls
        
        
            22.50 ms
            Time
        
        
        
                60
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                60
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.57 ms | getItem() | [ "App%5CController%5CRegistrationController" => true ] | 
| 2 | 0.40 ms | getItem() | [ "[C]App%5CController%5CRegistrationController" => true ] | 
| 3 | 0.32 ms | getItem() | [ "App%5CController%5CRegistrationController%23registerAction" => true ] | 
| 4 | 0.46 ms | getItem() | [ "[C]App%5CController%5CRegistrationController%23registerAction" => true ] | 
| 5 | 0.39 ms | getItem() | [ "App%5CEntity%5CPais" => true ] | 
| 6 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CPais" => true ] | 
| 7 | 0.63 ms | getItem() | [ "App%5CEntity%5CPais%24id" => true ] | 
| 8 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CPais%24id" => true ] | 
| 9 | 0.41 ms | getItem() | [ "App%5CEntity%5CPais%24isonum" => true ] | 
| 10 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CPais%24isonum" => true ] | 
| 11 | 0.32 ms | getItem() | [ "App%5CEntity%5CPais%24iso2" => true ] | 
| 12 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CPais%24iso2" => true ] | 
| 13 | 0.37 ms | getItem() | [ "App%5CEntity%5CPais%24iso3" => true ] | 
| 14 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CPais%24iso3" => true ] | 
| 15 | 0.35 ms | getItem() | [ "App%5CEntity%5CPais%24translations" => true ] | 
| 16 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CPais%24translations" => true ] | 
| 17 | 0.35 ms | getItem() | [ "App%5CEntity%5CPais%24newTranslations" => true ] | 
| 18 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CPais%24newTranslations" => true ] | 
| 19 | 0.47 ms | getItem() | [ "App%5CEntity%5CPais%24currentLocale" => true ] | 
| 20 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CPais%24currentLocale" => true ] | 
| 21 | 0.50 ms | getItem() | [ "App%5CEntity%5CPais%24defaultLocale" => true ] | 
| 22 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CPais%24defaultLocale" => true ] | 
| 23 | 0.61 ms | getItem() | [ "App%5CEntity%5CTipoDocumento" => true ] | 
| 24 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumento" => true ] | 
| 25 | 0.72 ms | getItem() | [ "App%5CEntity%5CTipoDocumento%24id" => true ] | 
| 26 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumento%24id" => true ] | 
| 27 | 0.40 ms | getItem() | [ "App%5CEntity%5CTipoDocumento%24codigo" => true ] | 
| 28 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumento%24codigo" => true ] | 
| 29 | 0.50 ms | getItem() | [ "App%5CEntity%5CTipoDocumento%24translations" => true ] | 
| 30 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumento%24translations" => true ] | 
| 31 | 1.04 ms | getItem() | [ "App%5CEntity%5CTipoDocumento%24newTranslations" => true ] | 
| 32 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumento%24newTranslations" => true ] | 
| 33 | 1.03 ms | getItem() | [ "App%5CEntity%5CTipoDocumento%24currentLocale" => true ] | 
| 34 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumento%24currentLocale" => true ] | 
| 35 | 0.33 ms | getItem() | [ "App%5CEntity%5CTipoDocumento%24defaultLocale" => true ] | 
| 36 | 0.14 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumento%24defaultLocale" => true ] | 
| 37 | 1.25 ms | getItem() | [ "App%5CEntity%5CPaisTranslation" => true ] | 
| 38 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CPaisTranslation" => true ] | 
| 39 | 0.41 ms | getItem() | [ "App%5CEntity%5CPaisTranslation%24id" => true ] | 
| 40 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CPaisTranslation%24id" => true ] | 
| 41 | 0.42 ms | getItem() | [ "App%5CEntity%5CPaisTranslation%24nombre" => true ] | 
| 42 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CPaisTranslation%24nombre" => true ] | 
| 43 | 0.41 ms | getItem() | [ "App%5CEntity%5CPaisTranslation%24locale" => true ] | 
| 44 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CPaisTranslation%24locale" => true ] | 
| 45 | 0.29 ms | getItem() | [ "App%5CEntity%5CPaisTranslation%24translatable" => true ] | 
| 46 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CPaisTranslation%24translatable" => true ] | 
| 47 | 1.14 ms | getItem() | [ "App%5CEntity%5CTipoDocumentoTranslation" => true ] | 
| 48 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumentoTranslation" => true ] | 
| 49 | 0.45 ms | getItem() | [ "App%5CEntity%5CTipoDocumentoTranslation%24id" => true ] | 
| 50 | 0.20 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumentoTranslation%24id" => true ] | 
| 51 | 0.43 ms | getItem() | [ "App%5CEntity%5CTipoDocumentoTranslation%24nombre" => true ] | 
| 52 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumentoTranslation%24nombre" => true ] | 
| 53 | 0.35 ms | getItem() | [ "App%5CEntity%5CTipoDocumentoTranslation%24locale" => true ] | 
| 54 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumentoTranslation%24locale" => true ] | 
| 55 | 0.17 ms | getItem() | [ "App%5CEntity%5CTipoDocumentoTranslation%24translatable" => true ] | 
| 56 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CTipoDocumentoTranslation%24translatable" => true ] | 
| 57 | 0.07 ms | getItem() | [ "App%5CController%5CDefaultController" => true ] | 
| 58 | 0.08 ms | getItem() | [ "[C]App%5CController%5CDefaultController" => true ] | 
| 59 | 0.03 ms | getItem() | [ "App%5CController%5CDefaultController%23codigosCookies" => true ] | 
| 60 | 0.02 ms | getItem() | [ "[C]App%5CController%5CDefaultController%23codigosCookies" => true ] | 
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            4
            Calls
        
        
            0.03 ms
            Time
        
        
        
                2
                Reads
            
            
                2
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                2
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "e36b07e46b7a629cdb706b9db35510de" => false ] | 
| 2 | 0.01 ms | save() | [ "e36b07e46b7a629cdb706b9db35510de" => true ] | 
| 3 | 0.01 ms | getItem() | [ "9f6afbc2fae42b95eeb7473b92eb885f" => false ] | 
| 4 | 0.01 ms | save() | [ "9f6afbc2fae42b95eeb7473b92eb885f" => true ] | 
Pools without calls 12
| Cache pools that received no calls | 
|---|
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore |